🎣 Check out our universal aluminum bases
🎣 Check out our universal aluminum bases
Smith Lake Water Details - AL
Smith Lake is a reservoir in Madison County, AL. Use this named-water page to check the map, current conditions, and nearby water-quality monitoring; confirm public access, regulations, advisories, and fishability with local sources before fishing.
This named-water page is not a claim that fishing is legal, safe, or productive here. Check public access, local regulations, fish-consumption advisories, and posted closures before fishing.







© OpenStreetMap contributors · open Smith Lake in OpenStreetMap or use coordinates 34.78007, -86.35785.
Current conditions & 3-day forecast
Loading current conditions…
Weather by Open-Meteo.
Water temperature & water-quality monitoring
Check the official EPA assessment (impaired-waters status and fish-consumption advisories) for Smith Lake at How’s My Waterway (EPA).
Loading nearby monitoring stations...
Monitoring summaries from the Water Quality Portal.
State fishing records
| Bass, Largemouth | 16 lbs 8 oz (1987) — Alabama Wildlife & Freshwater Fisheries |
|---|---|
| Bass, Redeye (b) | 3 lbs 2 oz (2000) — Alabama Wildlife & Freshwater Fisheries |
| Bass, Rock | 1 lb 6 oz (1995) — Alabama Wildlife & Freshwater Fisheries |
| Bass, Shoal | 6 lbs 11 oz (1996) — Alabama Wildlife & Freshwater Fisheries |
| Bass, Smallmouth (c) | l0 lbs 8 oz (1950) — Alabama Wildlife & Freshwater Fisheries |
| Bass, Spotted (b) | 8 lbs 15 oz (1978) — Alabama Wildlife & Freshwater Fisheries |
| Bass,Striped (landlocked) (a) | 69 lbs, 9 oz (2013) — Alabama Wildlife & Freshwater Fisheries |
| Bass, Hybrid Striped | 25 lbs 15 oz (1996) — Alabama Wildlife & Freshwater Fisheries |
| Bass, White | 4 lbs 9 oz (1987) — Alabama Wildlife & Freshwater Fisheries |
| Bass, Yellow (a) | 2 lb 8 oz (2000) — Alabama Wildlife & Freshwater Fisheries |
| Bowfin | 18 lbs 6 oz (2005) — Alabama Wildlife & Freshwater Fisheries |
| Buffalo | 57 lbs (1990) — Alabama Wildlife & Freshwater Fisheries |
| Bullhead (Brown) | 4 lbs 3 oz (2019) — Alabama Wildlife & Freshwater Fisheries |
| Carp, Common | 35 lbs (1980) — Alabama Wildlife & Freshwater Fisheries |
| Carp, Grass | 73 lbs (2012) — Alabama Wildlife & Freshwater Fisheries |
| Catfish, Blue (b) | 120 lbs 4 oz (2012) — Alabama Wildlife & Freshwater Fisheries |
| Catfish, Channel | 40 lbs (1967) — Alabama Wildlife & Freshwater Fisheries |
| Catfish, Flathead | 80 lbs (1986) — Alabama Wildlife & Freshwater Fisheries |
| Catfish, White | 10 lbs 5 oz (1981) — Alabama Wildlife & Freshwater Fisheries |
| Crappie, Black (tie) | 4 lbs 5 oz 4 lbs 5 oz 4 lbs 4 oz (2007) — Alabama Wildlife & Freshwater Fisheries |
| Crappie, White | 4 lbs 9 oz 4 lbs 8 oz (2000) — Alabama Wildlife & Freshwater Fisheries |
| Drum, Freshwater (b) | 41 lbs 8 oz (1949) — Alabama Wildlife & Freshwater Fisheries |
| Eel, American | 5 lbs 8 oz (1989) — Alabama Wildlife & Freshwater Fisheries |
| Gar, Alligator | 151 lbs 9 oz 151 lbs 5 oz (2009) — Alabama Wildlife & Freshwater Fisheries |
| Gar, Longnose | 32 lbs 14oz (1985) — Alabama Wildlife & Freshwater Fisheries |
| Gar, Spotted | 8 lbs 12 oz (1987) — Alabama Wildlife & Freshwater Fisheries |
| Herring, Skipjack | 3 lbs 5 oz 3 lbs 4 oz (2020) — Alabama Wildlife & Freshwater Fisheries |
| Muskellunge (no longer stocked) | 19 lbs 8 oz (1972) — Alabama Wildlife & Freshwater Fisheries |
| Paddlefish (now protected, release when captured) | 52 lbs 12 oz (1982) — Alabama Wildlife & Freshwater Fisheries |
| Perch, Yellow | 2 lb 2 oz (2015) — Alabama Wildlife & Freshwater Fisheries |
| Pickerel, Chain | 6 lbs 6 oz (1976) — Alabama Wildlife & Freshwater Fisheries |
| Pickerel, Redfin | 0 lbs 14 oz 0 lbs 13 oz (2017) — Alabama Wildlife & Freshwater Fisheries |
| Redhorse, Silver (a) | 14 lbs 14 oz (1995) — Alabama Wildlife & Freshwater Fisheries |
| Sauger | 5 lbs 2 oz (1972) — Alabama Wildlife & Freshwater Fisheries |
| Sunfish, Bluegill (a) | 4 lbs 12 oz (1950) — Alabama Wildlife & Freshwater Fisheries |
| Sunfish, Green | 1 lbs 9 oz (2005) — Alabama Wildlife & Freshwater Fisheries |
| Sunfish, Longear | 8 oz (1990) — Alabama Wildlife & Freshwater Fisheries |
| Sunfish, Redbreast | 1 lb 4 oz (2010) — Alabama Wildlife & Freshwater Fisheries |
| Sunfish, Redear (b) | 4 lbs 4 oz (1962) — Alabama Wildlife & Freshwater Fisheries |
| Trout, Rainbow | 9 lbs 1 oz (2006) — Alabama Wildlife & Freshwater Fisheries |
| Walleye | 10 lbs 14 oz (1980) — Alabama Wildlife & Freshwater Fisheries |
| Warmouth | 1 lb 12 oz (1986) — Alabama Wildlife & Freshwater Fisheries |
Official AL state-record fish are published by the Alabama Wildlife & Freshwater Fisheries — records there are the state's, not a MonsterRodHolders list.
Location facts
| County | Madison |
|---|---|
| Water type | reservoir |

Angler comments
Fished Smith Lake? Share your report. Verified MonsterRodHolders customers post right away; other reports require email verification and moderation.
No comments yet — be the first to share a fishing report.