🎣 Check out our universal aluminum bases
🎣 Check out our universal aluminum bases
Finchs Millpond Water Details - NC
Finchs Millpond is a reservoir in Wilson County, NC. Use this named-water page to check the map, current conditions, and nearby water-quality monitoring; confirm public access, regulations, advisories, and fishability with local sources before fishing.
This named-water page is not a claim that fishing is legal, safe, or productive here. Check public access, local regulations, fish-consumption advisories, and posted closures before fishing.











© OpenStreetMap contributors · open Finchs Millpond in OpenStreetMap or use coordinates 35.76549, -77.99989.
Current conditions & 3-day forecast
Loading current conditions…
Weather by Open-Meteo.
Water temperature & water-quality monitoring
Check the official EPA assessment (impaired-waters status and fish-consumption advisories) for Finchs Millpond at How’s My Waterway (EPA).
Loading nearby monitoring stations...
Monitoring summaries from the Water Quality Portal.
State fishing records
| Striped Bass 66 lbs | Striped Bass 66 lbs (2012) — North Carolina Wildlife Resources Commission |
|---|---|
| Largemouth Bass 15 lbs, 14 oz | Largemouth Bass 15 lbs, 14 oz (1991) — North Carolina Wildlife Resources Commission |
| Bodie Bass (Hybrid Striped Bass) 17 lbs, 7 oz | Bodie Bass (Hybrid Striped Bass) 17 lbs, 7 oz (1996) — North Carolina Wildlife Resources Commission |
| Roanoke Bass 2 lbs, 11 oz | Roanoke Bass 2 lbs, 11 oz (1994) — North Carolina Wildlife Resources Commission |
| Rock Bass 1 lb, 14 oz | Rock Bass 1 lb, 14 oz (1998) — North Carolina Wildlife Resources Commission |
| Smallmouth Bass 10 lbs, 2 oz | Smallmouth Bass 10 lbs, 2 oz (1951) — North Carolina Wildlife Resources Commission |
| Spotted Bass 6 lbs, 5 oz | Spotted Bass 6 lbs, 5 oz (2003) — North Carolina Wildlife Resources Commission |
| White Bass 5 lbs, 14 oz | White Bass 5 lbs, 14 oz (1986) — North Carolina Wildlife Resources Commission |
| Blue Catfish 127 lbs, 1 oz | Blue Catfish 127 lbs, 1 oz (2021) — North Carolina Wildlife Resources Commission |
| Brown Bullhead 4 lbs | Brown Bullhead 4 lbs (2016) — North Carolina Wildlife Resources Commission |
| Channel Catfish 27 lbs, 7 oz | Channel Catfish 27 lbs, 7 oz — North Carolina Wildlife Resources Commission |
| Flathead Catfish 78 lbs, 14 oz | Flathead Catfish 78 lbs, 14 oz (2020) — North Carolina Wildlife Resources Commission |
| White Catfish 13 lbs | White Catfish 13 lbs (1990) — North Carolina Wildlife Resources Commission |
| White Perch 2 lbs, 15 oz | White Perch 2 lbs, 15 oz (2001) — North Carolina Wildlife Resources Commission |
| Yellow Perch 2 lbs, 9 oz | Yellow Perch 2 lbs, 9 oz (1990) — North Carolina Wildlife Resources Commission |
| Chain Pickerel 8 lbs | Chain Pickerel 8 lbs (1968) — North Carolina Wildlife Resources Commission |
| Redfin Pickerel 2 lbs, 4 oz | Redfin Pickerel 2 lbs, 4 oz (1997) — North Carolina Wildlife Resources Commission |
| American Shad 7 lbs, 15 oz | American Shad 7 lbs, 15 oz (1974) — North Carolina Wildlife Resources Commission |
| Hickory Shad 4 lbs, 1 ounce | Hickory Shad 4 lbs, 1 ounce (2004) — North Carolina Wildlife Resources Commission |
| Bluegill 4 lbs, 5 oz | Bluegill 4 lbs, 5 oz (1967) — North Carolina Wildlife Resources Commission |
| Green Sunfish 1 lb, 15 oz | Green Sunfish 1 lb, 15 oz (2014) — North Carolina Wildlife Resources Commission |
| Flier 1 lb, 5 oz | Flier 1 lb, 5 oz (1990) — North Carolina Wildlife Resources Commission |
| Pumpkinseed 1 lb, 6 oz | Pumpkinseed 1 lb, 6 oz (2003) — North Carolina Wildlife Resources Commission |
| Redbreast 2 lb, 1 ounce | Redbreast 2 lb, 1 ounce (2019) — North Carolina Wildlife Resources Commission |
| Redear (shellcracker) 4 lbs, 15 oz | Redear (shellcracker) 4 lbs, 15 oz (2008) — North Carolina Wildlife Resources Commission |
| Spotted Sunfish 7 oz | Spotted Sunfish 7 oz (2016) — North Carolina Wildlife Resources Commission |
| Warmouth 1 lb, 13 oz | Warmouth 1 lb, 13 oz (1976) — North Carolina Wildlife Resources Commission |
| Rainbow Trout 20 lbs, 3 oz | Rainbow Trout 20 lbs, 3 oz (2006) — North Carolina Wildlife Resources Commission |
| Brook Trout 7 lbs, 7 oz | Brook Trout 7 lbs, 7 oz (1980) — North Carolina Wildlife Resources Commission |
| Brown Trout 24 lbs, 10 oz. | Brown Trout 24 lbs, 10 oz. (1998) — North Carolina Wildlife Resources Commission |
| Bowfin 17 lbs, 15 oz | Bowfin 17 lbs, 15 oz (1997) — North Carolina Wildlife Resources Commission |
| Black Crappie 4 lbs, 15 oz | Black Crappie 4 lbs, 15 oz (1980) — North Carolina Wildlife Resources Commission |
| Carp 48 lbs | Carp 48 lbs (1986) — North Carolina Wildlife Resources Commission |
| Freshwater Drum 23 lbs, 8 oz | Freshwater Drum 23 lbs, 8 oz (2013) — North Carolina Wildlife Resources Commission |
| Grass Carp 68 lbs, 12 oz | Grass Carp 68 lbs, 12 oz (1998) — North Carolina Wildlife Resources Commission |
| Kokanee Salmon 4 lbs, 1 ounce | Kokanee Salmon 4 lbs, 1 ounce (2014) — North Carolina Wildlife Resources Commission |
| Longnose Gar 25 lbs | Longnose Gar 25 lbs (2009) — North Carolina Wildlife Resources Commission |
| Muskellunge 41 lbs, 8 oz | Muskellunge 41 lbs, 8 oz (2001) — North Carolina Wildlife Resources Commission |
| Northern Pike 11 lbs, 13 oz | Northern Pike 11 lbs, 13 oz (1978) — North Carolina Wildlife Resources Commission |
| Sauger 5 lbs, 15 oz | Sauger 5 lbs, 15 oz (1971) — North Carolina Wildlife Resources Commission |
| Smallmouth Buffalo 88 lbs | Smallmouth Buffalo 88 lbs (1993) — North Carolina Wildlife Resources Commission |
| Tiger Muskellunge 33 lbs, 8 oz | Tiger Muskellunge 33 lbs, 8 oz (1988) — North Carolina Wildlife Resources Commission |
| Walleye 13 lbs, 8 oz | Walleye 13 lbs, 8 oz (1986) — North Carolina Wildlife Resources Commission |
| White Crappie 3 lbs, 15 oz | White Crappie 3 lbs, 15 oz (2013) — North Carolina Wildlife Resources Commission |
Official NC state-record fish are published by the North Carolina Wildlife Resources Commission — records there are the state's, not a MonsterRodHolders list.
Location facts
| County | Wilson |
|---|---|
| Water type | reservoir |
