🎣 Check out our universal aluminum bases
🎣 Check out our universal aluminum bases
Tirrel Pond Water Details - NY
Tirrel Pond is a lake in Hamilton County, NY. Use this named-water page to check the map, current conditions, and nearby water-quality monitoring; confirm public access, regulations, advisories, and fishability with local sources before fishing.
This named-water page is not a claim that fishing is legal, safe, or productive here. Check public access, local regulations, fish-consumption advisories, and posted closures before fishing.











© OpenStreetMap contributors · open Tirrel Pond in OpenStreetMap or use coordinates 43.88323, -74.37047.
Current conditions & 3-day forecast
Loading current conditions…
Weather by Open-Meteo.
Water temperature & water-quality monitoring
Check the official EPA assessment (impaired-waters status and fish-consumption advisories) for Tirrel Pond at How’s My Waterway (EPA).
Loading nearby monitoring stations...
Monitoring summaries from the Water Quality Portal.
State fishing records
| Angler Award (age 16 and up) | Youth Angler Award (under age 16) lbs — New York State DEC |
|---|---|
| Bass, Largemouth | 20 inches lbs — New York State DEC |
| Bass, Smallmouth | 18 inches lbs — New York State DEC |
| Bass, Rock | 10 inches lbs — New York State DEC |
| Bass, Striped (inland – Hudson River, Delaware River) | 36 inches lbs — New York State DEC |
| Bass, White | 16 inches lbs — New York State DEC |
| Bluegill (sunfish) | 10 inches lbs — New York State DEC |
| Bowfin | 27 inches lbs — New York State DEC |
| Bullhead, Black | 14 inches lbs — New York State DEC |
| Bullhead, Brown | 14 inches lbs — New York State DEC |
| Burbot | 24 inches lbs — New York State DEC |
| Carp, Common | 34 inches lbs — New York State DEC |
| Catfish, Channel | 30 inches lbs — New York State DEC |
| Catfish, White | 15 inches lbs — New York State DEC |
| Cisco (Lake Herring) | 17 inches lbs — New York State DEC |
| Crappie, Black | 14 inches lbs — New York State DEC |
| Crappie, White | 14 inches lbs — New York State DEC |
| Drum, Freshwater | 26 inches lbs — New York State DEC |
| Fallfish | 15 inches lbs — New York State DEC |
| Gar, Longnose | 38 inches lbs — New York State DEC |
| Inland | 48 inches lbs — New York State DEC |
| Muskellunge, Tiger | 38 inches lbs — New York State DEC |
| Perch, White | 14 inches lbs — New York State DEC |
| Perch, Yellow | 14 inches lbs — New York State DEC |
| Pickerel, Chain | 25 inches lbs — New York State DEC |
| Pike, Northern | 36 inches lbs — New York State DEC |
| Pumpkinseed (sunfish) | 10 inches lbs — New York State DEC |
| Redbreast (sunfish) | 9 inches lbs — New York State DEC |
| Inland | 24 inches lbs — New York State DEC |
| Salmon, Chinook | 38 inches lbs — New York State DEC |
| Salmon, Coho | 30 inches lbs — New York State DEC |
| Shad, American | 20 inches lbs — New York State DEC |
| Sucker (Redhorse species) | 22 inches lbs — New York State DEC |
| Sucker, White | 20 inches lbs — New York State DEC |
| Trout, Brook | 18 inches lbs — New York State DEC |
| Inland Lakes | 24 inches lbs — New York State DEC |
| Inland Streams | 20 inches lbs — New York State DEC |
| Inland | 30 inches lbs — New York State DEC |
| Trout, Splake | 20 inches lbs — New York State DEC |
| Walleye | 25 inches lbs — New York State DEC |
| Whitefish, Lake | 21 inches lbs — New York State DEC |
| Bass, Largemouth | 12 lb. 6 oz. — New York State DEC |
| Bass, Smallmouth | 9 lb. 0 oz. — New York State DEC |
| Bass, Rock | 2 lb. 0 oz. — New York State DEC |
| Bass, White | 3 lb. 8 oz. — New York State DEC |
| Bluegill (sunfish) | 2 lb. 8 oz. — New York State DEC |
| Bowfin | 13 lb. 8 oz. — New York State DEC |
| Bullhead, Black | 7 lb. 7 oz. — New York State DEC |
| Bullhead, Brown | 7 lb. 6 oz. — New York State DEC |
| Burbot | 16 lb. 12 oz. — New York State DEC |
| Carp, Common | 50 lb. 6 oz. — New York State DEC |
| Catfish, Channel | 37 lb. 9 oz. — New York State DEC |
| Catfish, White | 10 lb. 5 oz. — New York State DEC |
| Cisco (Lake Herring) | 5 lb. 7 oz. — New York State DEC |
| Crappie, Black | 4 lb. 1 oz. — New York State DEC |
| Crappie, White | 4 lb. 7 oz. — New York State DEC |
| Drum, Freshwater | 36 lb. 0 oz. — New York State DEC |
| Fallfish | 4 lb. 1 oz. — New York State DEC |
| Gar, Longnose | 15 lb. 14 oz. — New York State DEC |
| Muskellunge | 69 lb. 15 oz. — New York State DEC |
Official NY state-record fish are published by the New York State DEC — records there are the state's, not a MonsterRodHolders list.
Location facts
| County | Hamilton |
|---|---|
| Water type | lake |
