🎣 Check out our universal aluminum bases
🎣 Check out our universal aluminum bases
Pere Marquette Lake Water Details - MI
Pere Marquette Lake in Mason County, Michigan, offers anglers a quiet yet accessible fishing experience just minutes from several nearby marinas and towns like Buttersville, Ludington, and White Pine Village. With multiple nearby attractions including Ray's Marina, Lake Street Marina, and Tamarac Sport Fishing Dock, the lake provides convenient access and a range of on-water amenities for a rewarding day of fishing.
This named-water page is not a claim that fishing is legal, safe, or productive here. Check public access, local regulations, fish-consumption advisories, and posted closures before fishing.











© OpenStreetMap contributors · open Pere Marquette Lake in OpenStreetMap or use coordinates 43.94194, -86.44964.
Current conditions & 3-day forecast
Loading current conditions…
Weather by Open-Meteo.
Water temperature & water-quality monitoring
Check the official EPA assessment (impaired-waters status and fish-consumption advisories) for Pere Marquette Lake at How’s My Waterway (EPA).
Loading nearby monitoring stations...
Monitoring summaries from the Water Quality Portal.
State fishing records
| AMERICAN EEL | 7.44 lbs (1990) — Michigan DNR |
|---|---|
| ATLANTIC SALMON | 32.62 lbs (1981) — Michigan DNR |
| BIGMOUTH BUFFALO | 33 lbs (2020) — Michigan DNR |
| BLACK BUFFALO | 54.3 lbs (2020) — Michigan DNR |
| BLACK BULLHEAD | 3.44 lbs (1999) — Michigan DNR |
| BLACK CRAPPIE | 4.12 lbs (1947) — Michigan DNR |
| BLUEGILL | 2.75 lbs (1983) — Michigan DNR |
| BOWFIN | 14 lbs (1981) — Michigan DNR |
| BROOK TROUT | 9.5 lbs (1996) — Michigan DNR |
| BROWN BULLHEAD | 3.77 lbs (2014) — Michigan DNR |
| BROWN TROUT | 41.45 lbs (2009) — Michigan DNR |
| BURBOT | 18.25 lbs (1980) — Michigan DNR |
| CHANNEL CATFISH | 40 lbs (1964) — Michigan DNR |
| CHINOOK SALMON | 47.86 lbs (2021) — Michigan DNR |
| CISCO | 6.36 lbs (2017) — Michigan DNR |
| COHO SALMON | 30.56 lbs (1976) — Michigan DNR |
| COMMON CARP | 61.5 lbs (1974) — Michigan DNR |
| FLATHEAD CATFISH | 64.46 lbs (2025) — Michigan DNR |
| FRESHWATER DRUM | 28.61 lbs (2015) — Michigan DNR |
| GIZZARD SHAD | 4.45 lbs (2026) — Michigan DNR |
| GREEN SUNFISH | 1.53 lbs (1990) — Michigan DNR |
| HYBRID SUNFISH | 1.8 lbs (2018) — Michigan DNR |
| KOKANEE SALMON | 1.94 lbs (1978) — Michigan DNR |
| LAKE STURGEON | 193 lbs (1974) — Michigan DNR |
| LAKE TROUT | 61.5 lbs (1997) — Michigan DNR |
| LAKE WHITEFISH | 14.28 lbs (1993) — Michigan DNR |
| LARGEMOUTH BASS | 11.94 lbs (1934) — Michigan DNR |
| LONGNOSE GAR | 18 lbs (1995) — Michigan DNR |
| LONGNOSE SUCKER | 6.88 lbs (1986) — Michigan DNR |
| MUSKELLUNGE Great Lakes | 58 lbs (2012) — Michigan DNR |
| MUSKELLUNGE Northern | 49.75 lbs (2000) — Michigan DNR |
| NORTHERN HOG SUCKER | 2.54 lbs (1994) — Michigan DNR |
| NORTHERN PIKE | 39 lbs (1961) — Michigan DNR |
| PINK SALMON | 8.56 lbs (1987) — Michigan DNR |
| PUMPKINSEED | 2.15 lbs (2009) — Michigan DNR |
| QUILLBACK CARPSUCKER | 9.98 lbs (2020) — Michigan DNR |
| RAINBOW TROUT (Steelhead) | 26.5 lbs (1975) — Michigan DNR |
| REDEAR SUNFISH | 2.36 lbs (2010) — Michigan DNR |
| REDHORSE SUCKER | 12.89 lbs (1991) — Michigan DNR |
| ROCK BASS | 3.62 lbs (1965) — Michigan DNR |
| MENOMINEE WHITEFISH | 4.06 lbs (1992) — Michigan DNR |
| SAUGER | 6.56 lbs (1976) — Michigan DNR |
| SMALLMOUTH BASS | 9.98 lbs (2016) — Michigan DNR |
| SPLAKE | 17.5 lbs (2004) — Michigan DNR |
| TIGER MUSKELLUNGE | 51.19 lbs (1919) — Michigan DNR |
| WALLEYE | 17.19 lbs (1951) — Michigan DNR |
| WARMOUTH | 1.38 lbs (2001) — Michigan DNR |
| WHITE BASS | 6.44 lbs (1989) — Michigan DNR |
| WHITE BASS Hybrid | 10.75 lbs (1996) — Michigan DNR |
| WHITE CRAPPIE | 3.39 lbs (2000) — Michigan DNR |
| WHITE PERCH | 2 lbs (2015) — Michigan DNR |
| WHITE SUCKER | 7.19 lbs (1982) — Michigan DNR |
| YELLOW BULLHEAD | 3.6 lbs (2003) — Michigan DNR |
| YELLOW PERCH | 3.75 lbs (1947) — Michigan DNR |
Official MI state-record fish are published by the Michigan DNR — records there are the state's, not a MonsterRodHolders list.
Fish species
Location facts
| Marinas nearby | 5 |
|---|---|
| Nearest marina (mi) | 0.19 |
| County | Mason |
| Water type | lake |
Nearby towns & communities
- Buttersville (0.37 mi)
- Ludington (0.93 mi)
- White Pine Village (1.04 mi)

Angler comments
Fished Pere Marquette Lake? Share your report. Verified MonsterRodHolders customers post right away; other reports require email verification and moderation.
No comments yet — be the first to share a fishing report.