Palomino Lake Water Details - OR
Palomino Lake is a lake in Harney County, OR. Use this named-water page to check the map, current conditions, and nearby water-quality monitoring; confirm public access, regulations, advisories, and fishability with local sources before fishing.
This named-water page is not a claim that fishing is legal, safe, or productive here. Check public access, local regulations, fish-consumption advisories, and posted closures before fishing.
Current conditions & 3-day forecast
Loading current conditions…
Weather by Open-Meteo.
Water temperature & water-quality monitoring
Check the official EPA assessment (impaired-waters status and fish-consumption advisories) for Palomino Lake at How’s My Waterway (EPA).
Loading nearby monitoring stations...
Monitoring summaries from the Water Quality Portal.
State fishing records
| Salmon, Chinook | 83 lbs — Oregon Department of Fish & Wildlife |
| Salmon, Chum | 23 lbs — Oregon Department of Fish & Wildlife |
| Salmon, Coho | 25 lbs — Oregon Department of Fish & Wildlife |
| Salmon, Kokanee | 9 lbs — Oregon Department of Fish & Wildlife |
| Shad | 6 lbs — Oregon Department of Fish & Wildlife |
| Trout, Brook | 9 lbs — Oregon Department of Fish & Wildlife |
| Trout, Brown | 28 lbs — Oregon Department of Fish & Wildlife |
| Trout, Bull | 23 lbs — Oregon Department of Fish & Wildlife |
| Trout, Cutthroat | 9 lbs — Oregon Department of Fish & Wildlife |
| Trout, Golden | 7 lbs — Oregon Department of Fish & Wildlife |
| Trout, Macinaw or Lake | 40 lbs — Oregon Department of Fish & Wildlife |
| Trout, Rainbow | 28 lbs — Oregon Department of Fish & Wildlife |
| Trout, Steelhead | 35 lbs — Oregon Department of Fish & Wildlife |
| Whitefish, Mountain | 5 lbs — Oregon Department of Fish & Wildlife |
| Bass, Smallmouth | 8 lbs — Oregon Department of Fish & Wildlife |
| Bass, Hybrid White | 19 lbs — Oregon Department of Fish & Wildlife |
| Bass, Largemouth | 12 lbs — Oregon Department of Fish & Wildlife |
| Bass, Striped | 68 lbs — Oregon Department of Fish & Wildlife |
| Bluegill | 2 lbs — Oregon Department of Fish & Wildlife |
| Catfish, Bullhead | 3 lbs — Oregon Department of Fish & Wildlife |
| Catfish, Channel | 36 lbs — Oregon Department of Fish & Wildlife |
| Catfish, Flathead | 42 lbs — Oregon Department of Fish & Wildlife |
| Catfish, White | 15 lbs — Oregon Department of Fish & Wildlife |
| Crappie, Black | 4 lbs — Oregon Department of Fish & Wildlife |
| Crappie, White | 4 lbs — Oregon Department of Fish & Wildlife |
| Perch, Yellow | 2 lbs — Oregon Department of Fish & Wildlife |
| Perch, Sacramento | 0 lbs — Oregon Department of Fish & Wildlife |
| Sunfish, Green | 0 lbs — Oregon Department of Fish & Wildlife |
| Sunfish, Pumpkinseed | 0 lbs — Oregon Department of Fish & Wildlife |
| Sunfish, Redear | 1 lbs — Oregon Department of Fish & Wildlife |
| Walleye | 19 lbs — Oregon Department of Fish & Wildlife |
| Warmouth | 1 lbs — Oregon Department of Fish & Wildlife |
Official OR state-record fish are published by the Oregon Department of Fish & Wildlife — records there are the state's, not a MonsterRodHolders list.
Location facts
| County | Harney |
|---|
| Water type | lake |
|---|