🎣 Check out our universal aluminum bases
🎣 Check out our universal aluminum bases
Laguna Blanca Water Details - NM
Laguna Blanca is a lake in Torrance County, NM. Use this named-water page to check the map, current conditions, and nearby water-quality monitoring; confirm public access, regulations, advisories, and fishability with local sources before fishing.
This named-water page is not a claim that fishing is legal, safe, or productive here. Check public access, local regulations, fish-consumption advisories, and posted closures before fishing.











© OpenStreetMap contributors · open Laguna Blanca in OpenStreetMap or use coordinates 35.01697, -105.68459.
Current conditions & 3-day forecast
Loading current conditionsβ¦
Weather by Open-Meteo.
Water temperature & water-quality monitoring
Check the official EPA assessment (impaired-waters status and fish-consumption advisories) for Laguna Blanca at How’s My Waterway (EPA).
Loading nearby monitoring stations...
Monitoring summaries from the Water Quality Portal.
State fishing records
| Green Sunfish | 1lb. 6oz. β 13β (1996) β New Mexico Department of Game and Fish |
|---|---|
| Striped Bass | 54lb. 8oz. β 45β (1992) β New Mexico Department of Game and Fish |
| Longear Sunfish | 1lb. 12oz. β 10 Β½β (1985) β New Mexico Department of Game and Fish |
| Largemouth Bass | 15lb. 13oz. β 26 Β½β (1995) β New Mexico Department of Game and Fish |
| Smallmouth Bass | 7lb. 3oz. β 24β (2006) β New Mexico Department of Game and Fish |
| White Bass | 4lb. 13oz. β 19 Β½β (1983) β New Mexico Department of Game and Fish |
| Spotted Bass | 5lb. 14.72oz. β 21.5β (2019) β New Mexico Department of Game and Fish |
| Crappie | 4lb. 9oz. β 16β (1983) β New Mexico Department of Game and Fish |
| Bluegill | 3lb. 1.5oz β 11 ΒΎβ (1963) β New Mexico Department of Game and Fish |
| Walleye | 16lb. 9oz. β 32β (1989) β New Mexico Department of Game and Fish |
| Yellow Perch | 2lb. 5 1/3oz. β 16β (1995) β New Mexico Department of Game and Fish |
| Kokanee Salmon | 5lb. 0oz. β 22β (2021) β New Mexico Department of Game and Fish |
| Cutthroat Trout | 10lb. 2oz. β 24 5/8β (1981) β New Mexico Department of Game and Fish |
| Brown Trout | 20lb. 4oz. β 34 Β½β (1946) β New Mexico Department of Game and Fish |
| Rainbow Trout | 31lb. 12 1/2oz β 33 Β½β (1999) β New Mexico Department of Game and Fish |
| Lake Trout | 31lb. 6oz. β 41 1/2β (1999) β New Mexico Department of Game and Fish |
| Gila Trout | 4lb. 8oz. β 20β (2007) β New Mexico Department of Game and Fish |
| Brook Trout | 5lb. 0oz. β 21β (1996) β New Mexico Department of Game and Fish |
| Tiger Muskie | 31lb. 14oz. β 56β (2012) β New Mexico Department of Game and Fish |
| Northern Pike | 36lb. 0oz. β 53β (1974) β New Mexico Department of Game and Fish |
| Longnose Gar | 12lb. 8oz. β 39 ΒΌβ (1986) β New Mexico Department of Game and Fish |
| Flathead Catfish | 78lb 0oz. β 47 Β½β (1979) β New Mexico Department of Game and Fish |
| Channel Catfish | 36lb. 8oz. β 38β (1999) β New Mexico Department of Game and Fish |
| Blue Catfish | 54lb. .25oz. β 43 Β½β (2005) β New Mexico Department of Game and Fish |
Official NM state-record fish are published by the New Mexico Department of Game and Fish β records there are the state's, not a MonsterRodHolders list.
Location facts
| County | Torrance |
|---|---|
| Water type | lake |
