🎣 Check out our universal aluminum bases
🎣 Check out our universal aluminum bases
Heart Lake Water Details - WY
Heart Lake is a lake in Carbon County, WY. Use this named-water page to check the map, current conditions, and nearby water-quality monitoring; confirm public access, regulations, advisories, and fishability with local sources before fishing.
This named-water page is not a claim that fishing is legal, safe, or productive here. Check public access, local regulations, fish-consumption advisories, and posted closures before fishing.







© OpenStreetMap contributors · open Heart Lake in OpenStreetMap or use coordinates 41.36994, -106.32285.
Current conditions & 3-day forecast
Loading current conditions…
Weather by Open-Meteo.
Water temperature & water-quality monitoring
Check the official EPA assessment (impaired-waters status and fish-consumption advisories) for Heart Lake at How’s My Waterway (EPA).
Loading nearby monitoring stations...
Monitoring summaries from the Water Quality Portal.
State fishing records
| Arctic Grayling | 2.36 lbs. (1983) — Wyoming Game & Fish Department |
|---|---|
| Black Bullhead | 2.90 lbs. (1987) — Wyoming Game & Fish Department |
| Black Crappie | 2.46 lbs. (2012) — Wyoming Game & Fish Department |
| Bluegill | 1.92 lbs. (2008) — Wyoming Game & Fish Department |
| Brook Trout | 9.69 lbs. (1976) — Wyoming Game & Fish Department |
| Brown Trout | 25.81 lbs. (1982) — Wyoming Game & Fish Department |
| Burbot (ling) | 19.25 lbs. (1965) — Wyoming Game & Fish Department |
| Channel Catfish | 28.52 lbs. (2017) — Wyoming Game & Fish Department |
| Common Carp | 34.94 lbs. (2005) — Wyoming Game & Fish Department |
| Cutthroat Trout | 15 lbs. (1959) — Wyoming Game & Fish Department |
| Flathead Catfish | 22.46 lbs. (2004) — Wyoming Game & Fish Department |
| Freshwater Drum | 22.58 lbs. (2018) — Wyoming Game & Fish Department |
| Gizzard Shad | 2.74 lbs. (2015) — Wyoming Game & Fish Department |
| Golden Trout | 11.25 lbs. (1948) — Wyoming Game & Fish Department |
| Goldeye | 1.32 lbs. (1996) — Wyoming Game & Fish Department |
| Grass Carp | 35.60 lbs. (2012) — Wyoming Game & Fish Department |
| Green Sunfish | 1.25 lbs. (2018) — Wyoming Game & Fish Department |
| Kokanee Salmon | 6.31 lbs. (2015) — Wyoming Game & Fish Department |
| Lake Trout | 50 lbs. (1995) — Wyoming Game & Fish Department |
| Largemouth Bass | 11.51 lbs. (2018) — Wyoming Game & Fish Department |
| Longnose Sucker | 3.98 lbs. (2023) — Wyoming Game & Fish Department |
| Mountain Whitefish | 4.25 lbs. (1977) — Wyoming Game & Fish Department |
| Northern Pike | 27.25 lbs. (2004) — Wyoming Game & Fish Department |
| Ohrid Trout | 14.25 lbs. (1986) — Wyoming Game & Fish Department |
| Pumpkinseed | 0.62 lbs. (2009) — Wyoming Game & Fish Department |
| Quillback | 1.57 lbs. (2012) — Wyoming Game & Fish Department |
| Rainbow Trout | 23 lbs. (1969) — Wyoming Game & Fish Department |
| River Carpsucker | 12.63 lbs. (2005) — Wyoming Game & Fish Department |
| Rock Bass | 1.76 lbs. (2007) — Wyoming Game & Fish Department |
| Sauger | 7.50 lbs. (2007) — Wyoming Game & Fish Department |
| Shorthead Redhorse | 3.02 lbs. (2020) — Wyoming Game & Fish Department |
| Shovelnose Sturgeon | 10.26 lbs. (2014) — Wyoming Game & Fish Department |
| Smallmouth Bass | 5.94 lbs. (2003) — Wyoming Game & Fish Department |
| Splake | 13.60 lbs. (2011) — Wyoming Game & Fish Department |
| Stonecat | 0.35 lbs. (2012) — Wyoming Game & Fish Department |
| Tiger Muskie | 29.37 lbs. (1992) — Wyoming Game & Fish Department |
| Tiger Trout | 14.95 lbs. (2025) — Wyoming Game & Fish Department |
| Utah Chub | 2.37 lbs. (2017) — Wyoming Game & Fish Department |
| Utah Sucker | 8.25 lbs. (2003) — Wyoming Game & Fish Department |
| Walleye | 17.42 lbs (1991) — Wyoming Game & Fish Department |
| White Crappie | 2.45 lbs. (2009) — Wyoming Game & Fish Department |
| White Sucker | 6.53 lbs. (2023) — Wyoming Game & Fish Department |
| Yellow Perch | 2.28 lbs. (2015) — Wyoming Game & Fish Department |
Official WY state-record fish are published by the Wyoming Game & Fish Department — records there are the state's, not a MonsterRodHolders list.
Location facts
| County | Carbon |
|---|---|
| Water type | lake |
